Identification
Manufacturer's name: AF-S NIKKOR 70-200mm f/2.8G ED VR II — Nikon Download Center — Distortion control data (supported lenses list) (primary (manufacturer), retrieved 2026-10-03)
How the frames assigned to this lens identify it:
- Identified from the Nikon lens ID number recorded in the frame: 6,352 frames
- Named in the photo's EXIF metadata: 466 frames
| Lens name as recorded in metadata | Frames |
|---|---|
| 70.0-200.0 mm f/2.8 | 6,350 |
| AF-S Nikkor 70-200mm f/2.8G ED VR II | 466 |
| VR 70-200mm f/2.8G | 2 |
Version identification uses the ExifTool 13.59, lib/Image/ExifTool/Nikon.pm (%nikonLensIDs), github.com/exiftool/exiftool commit 2200871d9cef988051d2a99d67df3bda6cbb30a8, retrieved 2026-10-01.
Shop this lens
Find the AF-S NIKKOR 70-200mm f/2.8G ED VR II on eBay
The lenses documented here are the specific units NASA flew. The used market carries the same AF-S NIKKOR 70-200mm f/2.8G ED VR II for collectors, photographers, and researchers.
Affiliate link: CARES LLC participates in the eBay Partner Network and may earn a commission on purchases at no additional cost to you. Listings are the same model, not the specific lenses flown. Affiliate disclosure
Lens serials identified
None of the frames assigned to this lens carry a lens serial number. Lens serials appear in metadata mainly for newer lenses reporting through Nikon Z bodies.
Frame list
Every photograph in the registry taken with this lens. Open the list to load it.
Show the 6,818 frames
Loading…
Cameras used with this lens
| Camera body | Frames |
|---|---|
| Nikon D4 S/N 2043664 | 612 |
| Nikon D4 S/N 2037547 | 600 |
| Nikon D4 S/N 2045574 | 513 |
| Nikon D4S S/N 2037937 | 493 |
| Nikon D4 S/N 2045570 | 428 |
| Nikon D4 S/N 2037546 | 422 |
| Nikon D3S S/N 2032359 | 328 |
| Nikon D5 S/N 3005331 | 320 |
| Nikon D5 S/N 3004889 | 242 |
| Nikon D3S S/N 2032360 | 213 |
| Nikon D5 S/N 3502364 | 209 |
| Nikon D5 S/N 3502401 | 203 |
| Nikon D5 S/N 3004427 | 183 |
| Nikon D3S S/N 2032321 | 176 |
| Nikon D5 S/N 3003184 | 173 |
| Nikon D3X S/N 5026119 | 128 |
| Nikon D3S S/N 2063835 | 126 |
| Nikon D500 S/N 3030994 | 121 |
| Nikon D4 S/N 2045475 | 121 |
| Nikon D3S S/N 2032358 | 91 |
| Nikon D5 S/N 3004732 | 90 |
| Nikon D3S S/N 2010242 | 69 |
| Nikon D4S S/N 2037946 | 60 |
| Nikon D5 S/N 3004742 | 59 |
| Nikon D3S S/N 2063838 | 55 |
| Nikon D5 S/N 3502608 | 51 |
| Nikon D800 S/N 3044370 | 51 |
| Nikon D3 S/N 2004500 | 51 |
| Nikon D5 S/N 3502363 | 49 |
| Nikon D3S S/N 2061121 | 49 |
| Nikon D4 S/N 2041240 | 41 |
| Nikon D800 S/N 3044667 | 33 |
| Nikon D5 S/N 3502607 | 30 |
| Nikon D3 S/N 2058165 | 30 |
| Nikon D4 S/N 2022264 | 28 |
| Nikon D5 S/N 3005715 | 27 |
| Nikon D4 S/N 2020454 | 26 |
| Nikon D5 S/N 3502398 | 24 |
| Nikon D3S S/N 2061120 | 24 |
| Nikon D700 S/N 2181597 | 24 |
Showing 40 of 87 bodies.
Missions
ISS055 (251), ISS053 (111), ISS054 (104), ISS066 (60), ISS065 (27), ISS056 (22), ISS067 (22), ISS063 (16), ISS062 (13), ISS064 (11), ISS070 (11), ISS068 (8), ISS042 (8), ISS043 (5), ISS044 (5), ISS059 (2), ISS048 (2), ISS047 (1), ISS050 (1)